
THURSDAY RESULT
Thursday, 21-01-2021
- 1
- 7
- 0
- 3
- 2
- 5
First Prize
- 7
- 7
- 1
- 2
- 0
- 6
Second Prize
- 6
- 6
- 0
- 9
- 2
- 7
Third Prize
Starter Prize |
|
---|---|
313077 | 621168 |
862390 | 169373 |
551276 | 689302 |
707896 | 222875 |
362001 | 524534 |
889846 | 975335 |
Consolation Prize |
|
815097 | 999138 |
369415 | 660839 |
268838 | 964593 |
522797 | 267699 |
897043 | 482743 |
819807 | 807024 |
WEDNESDAY RESULT
Wednesday, 20-01-2021
- 0
- 5
- 5
- 6
- 1
- 2
First Prize
- 2
- 5
- 3
- 4
- 5
- 1
Second Prize
- 6
- 8
- 1
- 4
- 5
- 0
Third Prize
Starter Prize |
|
---|---|
490249 | 598482 |
453151 | 259302 |
192043 | 254242 |
212779 | 176495 |
475244 | 964008 |
411555 | 538689 |
Consolation Prize |
|
715545 | 348717 |
109553 | 335843 |
166981 | 819315 |
564582 | 788949 |
739288 | 376213 |
836052 | 162883 |
TUESDAY RESULT
Tuesday, 19-01-2021
- 0
- 5
- 7
- 5
- 9
- 6
First Prize
- 3
- 0
- 5
- 1
- 3
- 2
Second Prize
- 6
- 7
- 6
- 0
- 7
- 5
Third Prize
Starter Prize |
|
---|---|
398144 | 780082 |
457798 | 936661 |
731511 | 766275 |
632986 | 901935 |
231359 | 387757 |
927552 | 224979 |
Consolation Prize |
|
900185 | 303602 |
639221 | 618349 |
102185 | 956483 |
277752 | 958229 |
269733 | 334215 |
388960 | 746337 |
MONDAY RESULT
Monday, 18-01-2021
- 0
- 5
- 6
- 8
- 5
- 1
First Prize
- 5
- 3
- 8
- 7
- 5
- 8
Second Prize
- 7
- 9
- 3
- 2
- 9
- 0
Third Prize
Starter Prize |
|
---|---|
103306 | 445457 |
692909 | 648988 |
256555 | 606859 |
966395 | 783804 |
291686 | 494311 |
119843 | 174301 |
Consolation Prize |
|
379281 | 634762 |
222576 | 931895 |
548940 | 423202 |
633483 | 450449 |
527727 | 587881 |
648145 | 446373 |
SUNDAY RESULT
Sunday, 17-01-2021
- 0
- 5
- 5
- 5
- 1
- 2
First Prize
- 2
- 1
- 3
- 5
- 3
- 6
Second Prize
- 9
- 7
- 9
- 9
- 3
- 1
Third Prize
Starter Prize |
|
---|---|
550604 | 176438 |
746513 | 310679 |
677616 | 595110 |
951980 | 123833 |
477155 | 618469 |
437501 | 882937 |
Consolation Prize |
|
104766 | 137402 |
128017 | 637493 |
806614 | 533476 |
550512 | 489071 |
817564 | 115929 |
271481 | 701718 |
SATURDAY RESULT
Saturday, 16-01-2021
- 0
- 5
- 4
- 1
- 6
- 7
First Prize
- 2
- 0
- 7
- 6
- 4
- 4
Second Prize
- 3
- 2
- 7
- 1
- 5
- 7
Third Prize
Starter Prize |
|
---|---|
485161 | 157567 |
529194 | 185728 |
124410 | 114711 |
505544 | 765623 |
358176 | 176077 |
385984 | 707618 |
Consolation Prize |
|
750610 | 636081 |
564293 | 885551 |
581485 | 951735 |
887512 | 380949 |
836078 | 787482 |
840445 | 237916 |
FRIDAY RESULT
Friday, 15-01-2021
- 3
- 0
- 8
- 7
- 2
- 0
First Prize
- 4
- 7
- 6
- 1
- 0
- 1
Second Prize
- 5
- 1
- 4
- 9
- 7
- 4
Third Prize
Starter Prize |
|
---|---|
330688 | 403078 |
591233 | 797918 |
895134 | 729027 |
202786 | 392019 |
600748 | 137465 |
124140 | 154016 |
Consolation Prize |
|
933656 | 155803 |
476283 | 894111 |
840503 | 316307 |
325833 | 892150 |
722534 | 967993 |
931518 | 139599 |