
TUESDAY RESULT
Tuesday, 21-03-2023
- 1
- 7
- 3
- 5
- 6
- 1
First Prize
- 8
- 1
- 5
- 0
- 0
- 0
Second Prize
- 8
- 2
- 8
- 2
- 7
- 9
Third Prize
Starter Prize |
|
---|---|
843783 | 780872 |
516189 | 659440 |
558058 | 447299 |
271815 | 205936 |
719572 | 210574 |
114358 | 268097 |
Consolation Prize |
|
189290 | 866739 |
147183 | 905430 |
272024 | 233963 |
942767 | 691188 |
969989 | 183383 |
257247 | 999780 |
MONDAY RESULT
Monday, 20-03-2023
- 0
- 1
- 6
- 9
- 2
- 2
First Prize
- 2
- 2
- 8
- 8
- 6
- 2
Second Prize
- 2
- 7
- 8
- 1
- 2
- 2
Third Prize
Starter Prize |
|
---|---|
596364 | 664442 |
963046 | 790642 |
522937 | 224096 |
314671 | 571281 |
542283 | 749333 |
158318 | 766187 |
Consolation Prize |
|
779453 | 495588 |
720652 | 362576 |
900158 | 830658 |
363614 | 515223 |
741015 | 548151 |
578981 | 158085 |
SUNDAY RESULT
Sunday, 19-03-2023
- 2
- 0
- 1
- 9
- 2
- 5
First Prize
- 3
- 3
- 6
- 4
- 5
- 0
Second Prize
- 2
- 4
- 0
- 9
- 3
- 6
Third Prize
Starter Prize |
|
---|---|
200702 | 357843 |
344599 | 153101 |
728885 | 113301 |
155909 | 271519 |
573351 | 465824 |
989186 | 245970 |
Consolation Prize |
|
981346 | 117958 |
558440 | 155418 |
385742 | 393122 |
189083 | 736947 |
309979 | 739608 |
991847 | 285711 |
SATURDAY RESULT
Saturday, 18-03-2023
- 9
- 0
- 5
- 2
- 3
- 7
First Prize
- 5
- 6
- 4
- 6
- 7
- 0
Second Prize
- 9
- 1
- 5
- 4
- 7
- 5
Third Prize
Starter Prize |
|
---|---|
538899 | 601488 |
371802 | 743923 |
672269 | 323327 |
427469 | 800585 |
508978 | 252388 |
983222 | 201901 |
Consolation Prize |
|
739520 | 783068 |
115545 | 630592 |
311877 | 298241 |
196955 | 979781 |
326487 | 477369 |
772044 | 556378 |
FRIDAY RESULT
Friday, 17-03-2023
- 2
- 0
- 3
- 4
- 6
- 1
First Prize
- 1
- 8
- 0
- 6
- 0
- 5
Second Prize
- 4
- 1
- 9
- 9
- 0
- 3
Third Prize
Starter Prize |
|
---|---|
937452 | 334486 |
887225 | 593613 |
845034 | 975304 |
631323 | 158098 |
704504 | 967652 |
327521 | 965305 |
Consolation Prize |
|
678658 | 323708 |
865967 | 456484 |
833753 | 393936 |
766635 | 368528 |
758144 | 292817 |
151597 | 274442 |
THURSDAY RESULT
Thursday, 16-03-2023
- 6
- 2
- 1
- 2
- 6
- 9
First Prize
- 3
- 5
- 5
- 6
- 6
- 2
Second Prize
- 7
- 0
- 3
- 0
- 6
- 4
Third Prize
Starter Prize |
|
---|---|
321181 | 792252 |
637358 | 828552 |
620625 | 487508 |
456206 | 399969 |
835837 | 674311 |
114493 | 721556 |
Consolation Prize |
|
667476 | 414195 |
148097 | 766629 |
173832 | 562818 |
579696 | 479013 |
514296 | 769345 |
908563 | 141136 |
WEDNESDAY RESULT
Wednesday, 15-03-2023
- 5
- 2
- 5
- 2
- 6
- 5
First Prize
- 4
- 4
- 1
- 7
- 5
- 3
Second Prize
- 5
- 0
- 5
- 2
- 3
- 9
Third Prize
Starter Prize |
|
---|---|
414535 | 105830 |
994655 | 998902 |
440810 | 413107 |
697175 | 694490 |
800884 | 357853 |
314639 | 361271 |
Consolation Prize |
|
567335 | 269163 |
505366 | 454230 |
564401 | 939935 |
772427 | 691855 |
596257 | 461828 |
753535 | 336454 |