MONDAY RESULT
Monday, 09-09-2024
- 1
- 1
- 3
- 3
- 1
- 1
First Prize
- 1
- 1
- 6
- 4
- 2
- 4
Second Prize
- 4
- 1
- 4
- 4
- 5
- 9
Third Prize
Starter Prize |
|
---|---|
965618 | 384375 |
534562 | 767559 |
869813 | 479097 |
434046 | 448995 |
538741 | 469464 |
794973 | 514347 |
Consolation Prize |
|
860815 | 826546 |
273456 | 712377 |
905275 | 273823 |
691465 | 947708 |
109965 | 346734 |
264888 | 758641 |
SUNDAY RESULT
Sunday, 08-09-2024
- 1
- 1
- 5
- 1
- 2
- 3
First Prize
- 2
- 6
- 9
- 6
- 0
- 0
Second Prize
- 2
- 1
- 9
- 2
- 2
- 7
Third Prize
Starter Prize |
|
---|---|
777723 | 183962 |
939711 | 893448 |
940533 | 896573 |
525459 | 940257 |
755561 | 822856 |
658094 | 134108 |
Consolation Prize |
|
257950 | 533400 |
966605 | 394894 |
726930 | 507130 |
493232 | 131764 |
432938 | 527328 |
476080 | 101553 |
SATURDAY RESULT
Saturday, 07-09-2024
- 1
- 1
- 1
- 4
- 1
- 1
First Prize
- 6
- 3
- 5
- 8
- 5
- 8
Second Prize
- 1
- 4
- 6
- 3
- 5
- 0
Third Prize
Starter Prize |
|
---|---|
844974 | 152268 |
791396 | 252176 |
199952 | 619491 |
418909 | 956774 |
482700 | 652467 |
851987 | 536830 |
Consolation Prize |
|
606951 | 908803 |
206406 | 635049 |
469335 | 466614 |
821314 | 638545 |
565435 | 592037 |
872601 | 260489 |
FRIDAY RESULT
Friday, 06-09-2024
- 1
- 1
- 6
- 5
- 1
- 4
First Prize
- 3
- 9
- 2
- 3
- 3
- 3
Second Prize
- 3
- 8
- 8
- 6
- 5
- 7
Third Prize
Starter Prize |
|
---|---|
978812 | 596841 |
994728 | 169839 |
416012 | 456616 |
636608 | 140458 |
203956 | 549189 |
295203 | 188214 |
Consolation Prize |
|
478747 | 393253 |
526667 | 624927 |
270453 | 724265 |
516513 | 251439 |
544038 | 743830 |
516769 | 889293 |
THURSDAY RESULT
Thursday, 05-09-2024
- 5
- 7
- 2
- 4
- 7
- 9
First Prize
- 7
- 3
- 1
- 9
- 3
- 9
Second Prize
- 5
- 8
- 1
- 6
- 2
- 8
Third Prize
Starter Prize |
|
---|---|
386709 | 879360 |
914999 | 877427 |
262185 | 565545 |
965699 | 226345 |
143763 | 909323 |
449968 | 464527 |
Consolation Prize |
|
282023 | 840442 |
440366 | 641015 |
984775 | 671877 |
147848 | 923747 |
259934 | 474829 |
156648 | 941578 |
WEDNESDAY RESULT
Wednesday, 04-09-2024
- 1
- 1
- 5
- 1
- 1
- 1
First Prize
- 8
- 1
- 0
- 7
- 7
- 8
Second Prize
- 6
- 9
- 6
- 8
- 4
- 8
Third Prize
Starter Prize |
|
---|---|
244941 | 132021 |
585081 | 511345 |
169014 | 907175 |
739920 | 388633 |
525255 | 736870 |
804890 | 422061 |
Consolation Prize |
|
747648 | 367495 |
611917 | 497667 |
572160 | 713038 |
573072 | 400303 |
529131 | 875825 |
529281 | 542770 |
TUESDAY RESULT
Tuesday, 03-09-2024
- 7
- 9
- 4
- 1
- 7
- 3
First Prize
- 5
- 3
- 0
- 1
- 6
- 4
Second Prize
- 3
- 0
- 8
- 0
- 6
- 7
Third Prize
Starter Prize |
|
---|---|
717847 | 630858 |
530051 | 612293 |
926876 | 757779 |
146885 | 547426 |
915790 | 846236 |
907134 | 333987 |
Consolation Prize |
|
709743 | 967491 |
618866 | 664219 |
688576 | 228346 |
354596 | 546025 |
969158 | 410138 |
971769 | 384865 |