
FRIDAY RESULT
Friday, 27-01-2023
- 5
- 0
- 3
- 5
- 6
- 2
First Prize
- 7
- 6
- 6
- 2
- 2
- 1
Second Prize
- 2
- 6
- 3
- 0
- 8
- 9
Third Prize
Starter Prize |
|
---|---|
962657 | 578018 |
332496 | 650328 |
955213 | 353210 |
706899 | 111479 |
386228 | 623038 |
373089 | 176744 |
Consolation Prize |
|
281573 | 485672 |
559515 | 136594 |
174664 | 688523 |
423990 | 571086 |
116572 | 453765 |
484338 | 942758 |
THURSDAY RESULT
Thursday, 26-01-2023
- 0
- 4
- 3
- 3
- 2
- 5
First Prize
- 1
- 5
- 2
- 0
- 9
- 2
Second Prize
- 1
- 5
- 1
- 8
- 6
- 0
Third Prize
Starter Prize |
|
---|---|
871209 | 782551 |
107394 | 133956 |
465457 | 917937 |
911758 | 864927 |
983264 | 438506 |
373472 | 128663 |
Consolation Prize |
|
662200 | 604386 |
190591 | 338160 |
761091 | 903161 |
943166 | 915524 |
487467 | 547863 |
786310 | 844810 |
WEDNESDAY RESULT
Wednesday, 25-01-2023
- 5
- 2
- 1
- 2
- 4
- 5
First Prize
- 6
- 8
- 2
- 7
- 3
- 5
Second Prize
- 8
- 8
- 5
- 5
- 5
- 2
Third Prize
Starter Prize |
|
---|---|
925877 | 510465 |
989318 | 838074 |
660625 | 380661 |
345255 | 955226 |
207702 | 572774 |
308243 | 828925 |
Consolation Prize |
|
411020 | 320195 |
435496 | 681720 |
828424 | 201489 |
391547 | 126112 |
147040 | 995046 |
913671 | 900558 |
TUESDAY RESULT
Tuesday, 24-01-2023
- 0
- 4
- 5
- 0
- 2
- 3
First Prize
- 1
- 0
- 6
- 5
- 2
- 6
Second Prize
- 6
- 7
- 6
- 6
- 6
- 2
Third Prize
Starter Prize |
|
---|---|
216187 | 522291 |
815450 | 991042 |
410939 | 328760 |
848740 | 853328 |
971587 | 513928 |
628562 | 111249 |
Consolation Prize |
|
396959 | 910859 |
441656 | 554820 |
293261 | 809287 |
518246 | 539703 |
958989 | 306264 |
310665 | 486534 |
MONDAY RESULT
Monday, 23-01-2023
- 5
- 0
- 3
- 0
- 3
- 0
First Prize
- 6
- 6
- 3
- 2
- 8
- 7
Second Prize
- 7
- 8
- 7
- 7
- 7
- 5
Third Prize
Starter Prize |
|
---|---|
424069 | 845086 |
673848 | 556917 |
729034 | 426158 |
261093 | 482876 |
460661 | 974688 |
956219 | 335927 |
Consolation Prize |
|
946946 | 832794 |
765392 | 439271 |
738684 | 302764 |
904401 | 495169 |
625407 | 944877 |
755438 | 711698 |
SUNDAY RESULT
Sunday, 22-01-2023
- 4
- 0
- 5
- 9
- 0
- 3
First Prize
- 1
- 4
- 9
- 9
- 4
- 7
Second Prize
- 3
- 3
- 6
- 0
- 8
- 6
Third Prize
Starter Prize |
|
---|---|
306517 | 589098 |
119575 | 211366 |
649281 | 691393 |
238867 | 209819 |
977050 | 401729 |
536563 | 350370 |
Consolation Prize |
|
361421 | 968838 |
393103 | 286440 |
121537 | 646136 |
535333 | 355783 |
348966 | 188347 |
353079 | 607469 |
SATURDAY RESULT
Saturday, 21-01-2023
- 4
- 6
- 6
- 3
- 9
- 0
First Prize
- 8
- 1
- 9
- 5
- 3
- 7
Second Prize
- 3
- 5
- 5
- 9
- 1
- 3
Third Prize
Starter Prize |
|
---|---|
372542 | 938552 |
640119 | 402127 |
722111 | 391469 |
996221 | 837569 |
984363 | 446858 |
907165 | 307693 |
Consolation Prize |
|
556945 | 179070 |
800541 | 949830 |
407243 | 783771 |
535545 | 374386 |
549324 | 393477 |
202646 | 473186 |